- Released 2017, April
165g, 7mm thickness
Android 7.0, up to Android 9.0; EMUI 9.1
64GB/128GB storage, microSD slot - 0.8%5,172,325 hits
- 5.5'
1440x2560 pixels
- 20MP
- 4/6GB RAM
HiSilicon Kirin 960
- 3750mAh
Versions: VKY-L09 (Single SIM); VKY-L29 (Dual SIM); VKY-AL00 (China)
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2017, February |
---|
Status | Available. Released 2017, April |
Body | Dimensions | 153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
---|
Weight | 165 g (5.82 oz) |
Build | Front glass, aluminum frame, back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Display | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9.1 |
---|
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |

Huawei P10 Plus User Manual Download. Huawei P10 Plus Release in March 2017 comes with Android 7.0 (Nougat), HiSilicon chipset, 4 GB, Display size 5.5 Inch, 2560 x 1440 pixels (2K) Screen Resolution, 20 MP Primary Camera, Li-Po 3750 mAh Battery, weight 165g release price USD 714, EUR 624, INR 49290. Oct 08, 2019 Huawei P10 Plus VKY-L09 manual user guide is a pdf file to discuss ways manuals for the Huawei P10 Plus. In this document are contains instructions and explanations on everything from setting up the device for the first time for users who still didn’t understand about basic function of. Huawei P10 Plus Android smartphone. Announced Feb 2017. Features 5.5″ IPS-NEO LCD display, HiSilicon Kirin 960 chipset, Dual: 12 MP (f/1.8, 28mm, OIS) + 20 MP primary camera, 8 MP front camera.
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7', PDAF, Laser AF |
---|
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Selfie camera | Single | 8 MP, f/1.9 |
---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3750 mAh battery |
---|
Charging | Fast battery charging 18W |
Misc | Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
---|
Models | VKY-L29, VKY-L09, VKY-AL00 |
Price | About 240 EUR |
Huawei P10 Plus
Tests | Performance | Basemark OS II: 3447 / Basemark OS II 2.0: 2940 Basemark X: 30602 |
---|
Display | Contrast ratio: 1633 (nominal), 3.456 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 64dB / Noise 69dB / Ring 82dB |
Audio quality | Noise-93.4dB / Crosstalk -92.9dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei P10 Plus - user opinions and reviews
June 2020 apparently
You should replace the battery considering that it has 2 years of use on it, the effects may not be instantly obvious but give it some charges and it will work as new

Huawei P10 Plus Gsmarena
Waiting for the new update frm 9.1.0 to android Q Runs smooth n smart but my battery drains so fast depending n my usage
Huawei P10 Plus User Guide Pdf